| Treatment | NHS | Private |
|---|---|---|
| Full/Full | £170 | £480 |
| Full upper | £90 | £240 |
| Full lower | £90 | £240 |
| 8 Plus teeth partial | £85 | £240 |
| 4-7 partial | £75 | £200 |
| 1-3 partial | £65 | £170 |
| Special tray | £12 | £12 |
| Registration bite block | £15 | £15 |
| Denture repair | £25 | £25 |
| Additions (1st tooth or clasp) | £28 | £28 |
| Additions (extra additional tooth or clasp) | £6 | £6 |
| Reline | £30 | £30 |
| Chrome framework | £170 | |
| Flexible | £280 |
*This Price list is for Dentists and Clinicians Only.
Get In Touch
Have questions about our services or need an urgent denture repair? We’re here for you!
